CORSIGHT | CO2504M3 CO2504C3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
PC technology | Embedded PC with Intel Atom E3845 1.91GHz, 4GB DDR3/1333MHz, 16GB built-in SATA-SSD flashdisk, µSD card slot, Gigabit Ethernet interface, USB2 interface, DP++ output, 2× WLAN antenna connector, LUT for image manipulation, MPEG-4/H264 encoder/decoder
| ||||||||
sensor | IMX250 | ||||||||
spectral sensitivity | CO2504M3 CO2504C3 | ||||||||
monochrome/color | Bayer pattern / monochrome | ||||||||
resolution (H×V) | 2448 x 2048 pixels | ||||||||
frame rate [fps] | 163 fps | ||||||||
video format | 10-bit, single-tap | ||||||||
pixel size (H×V) | 3.45 × 3.45 μm | ||||||||
sensor size | 2/3” | ||||||||
shutter | global | ||||||||
trigger modes | free running, triggered mode, global reset mode | ||||||||
gain | tbd | ||||||||
auto functions | Auto exposure | ||||||||
signal / noise ratio | tbd | ||||||||
dynamic range | tbd | ||||||||
region of interest (AOI) | Horizontal and vertical ROI applicable directly at the sensor | ||||||||
binning | tbd | ||||||||
mount | C-mount (CS-mount on request) | ||||||||
dimensions (W×H×L) | 65×109×73 mm (without connectors) | ||||||||
weight (g) | 516 g | ||||||||
power input | 24 VDC ±10%, 18W or PoE+ | ||||||||
operating systems | Windows 10 (IoT) Corsight CORSIGHT II: Windows Embedded Standard 7 | ||||||||
Linux | |||||||||
CentOS7; optional: RTOS | |||||||||
image libraries | Zebra Aurora TM Vision Studio | ||||||||
HALCON | |||||||||
OpenCV | |||||||||
MATLAB | |||||||||
MIL | |||||||||
Common Vision Blox | |||||||||
Coake®7 | |||||||||
strobe ring | integrated strobe ring with a dedicated control interface (optional) | ||||||||
housing | IP67 | ||||||||
operating temperature (°C) | 0 to +45 | ||||||||
CORSIGHT 3: See application note / power consumption | |||||||||
certification | CE, FCC | ||||||||
networking | Gigabit Ethernet, Wi-Fi | ||||||||
digital input / output | 4x optocoupled (max. 100KHz) | ||||||||
1x TTL (max. 10MHz) | |||||||||
USB | 1x USB 2.0 | ||||||||
serial | 1x RS232 | ||||||||
SD card | Micro SD HC |
...