Info | ||||
---|---|---|---|---|
You can find your camera model on back of your camera. | ||||
Excerpt | ||||
| ||||
camera model | image sensor | |||
name | resolution [px] | max. fps | ||
CO4136M2 M/C | EV76C560 | 1280 x 1024 | 60 | |
CO4136IR2 M/C | EV76C661 | 1280 x 1024 | 60 | |
LUX1310 | 1280 x 1024 | 1050 | ||
CO4206M2 M/C | EV76C570 | 1600 x 1200 | 50 | |
CO2239M2 M/C | IMX174 | 1920 x 1200 | 60 | |
CO2305M3 M/C | IMX252 | 2048 x 1536 | 216 | |
CO2312M3 M/C | IMX265 | 2048 x 1536 | 55 | |
CO2504M3 M/C | IMX250 | 2448 x 2048 | 163 | |
CO2511M3 M/C | IMX264 | 2448 x 2048 | 35 | |
Line scan models* | Pixel count | Pixel size [µm] | Line scan rate [kHz] | Sensor length [mm] |
2048 | 7.00 | 66 | 14.33 | |
4096 | 3.50 | 33 | 14.33 |
Info |
---|
The camera model is labeled on backside of camera housing. |
Matrix scan models* | sensor type | image sensor | resolution [px] | format | frames per second [fps] | pixel size [µm] | shutter |
---|---|---|---|---|---|---|---|
| EV76C560 | 1280 x 1024 | 1/1.8" | 60 | 5.3 | global; rolling; global reset | |
| EV76C661 | 1280 x 1024 | 1/1.8" | 60 | 5.3 | global; rolling; global reset | |
| EV76C560 | 1280 x 1024 | 1/1.8" | 60 | 5.3 | global; rolling; global reset | |
| LUX1310 | 1280 x 1024 | 2/3" | 1.050** | 6.6 | global | |
| EV76C570 | 1600 x 1200 | 1/1.8" | 50 | 4.5 | global; rolling; global reset | |
EV76C570 | 1600 x 1200 | 1/1.8" | 50 | 4.5 | global; rolling; global reset | ||
| IMX174 | 1920 x 1200 | 1/1.2" | 60 | 5.86 | global | |
| IMX174 | 1920 x 1200 | 1/1.2" | 60 | 5.86 | global | |
| IMX252 | 2048 x 1536 | 1/1.8" | 216** | 3.45 | global | |
| IMX252 | 2048 x 1536 | 1/1.8" | 216** | 3.45 | global | |
| IMX265 | 2048 x 1536 | 1/1.8" | 55 | 3.45 | global | |
| IMX265 | 2048 x 1536 | 1/1.8" | 55 | 3.45 | global | |
| IMX250 | 2448 x 2048 | 2/3" | 163 | 3.45 | global | |
| IMX250 | 2448 x 2048 | 2/3" | 163 | 3.45 | global | |
| IMX264 | 2448 x 2048 | 2/3" | 35 | 3.45 | global | |
| IMX264 | 2448 x 2048 | 2/3" | 35 | 3.45 | global |
| Monochrome |
Color |
line scan models* | sensor type | pixel count | pixel size [µm] | line scan rate [kHz] | sensor length [mm] |
---|---|---|---|---|---|
| 2048 | 7.00 | 66 | 14.33 | |
| 4096 | 3.50 | 33 | 14.33 |
*The last digit of the camera name indiciates the model series.
Attachments
Attachments | ||||
---|---|---|---|---|
|
🔍 References
🔗 related content
👥 contact NET
Insert excerpt | ||||||
---|---|---|---|---|---|---|
|