...
Pin # | Schematic Name | note |
---|---|---|
1 | AUX_POWER | auxiliary power supply voltage |
2 | GND_P | auxiliary power supply Ground |
3 | IN_TRIGGER+ | Optocoupler Input TRIGGER Anode |
4 | IN_TRIGGER- | Optocoupler Input TRIGGER Cathode |
5 | IN_ENC1+ | Optocoupler Input 1 Anode |
6 | IN_ENC2+ | Optocoupler Input 2 Anode |
7 | IN_ENC3+ | Optocoupler Output 3 Anode |
8 | IN_ENC_GND | Optocoupler 1-3 Input Cathode |
9 | OUT_GP1+ | Optocoupler Output 1 Collector |
10 | OUT_GP2+ | Optocoupler Output 2 Collector |
11 | OUT_GP_GND | Optocoupler Output 1-2 Emitter |
12 | OUT_STROBE+ | Optocoupler Output STROBE Collector |
13 | OUT_STROBE- | Optocoupler Output STROBE Emitter |
14 | SGND_IO | Cable Shield |
...
Cable Assembly
- Tim Miller | NET GmbH (Unlicensed) ordering informationen hinzufügen.
...
Info |
---|
This cable is fully shilded. |
|
cable wire specification
View file | ||
---|---|---|
|
...